ASN (Autonomous System Number) Assignments
IANA Autonomous System Number Allocation Status. View 16-bit and 32-bit ASN assignments by Regional Internet Registries.
Data source: IANA AS Numbers Registry (Key allocations shown)
Quick ASN Lookup
| ASN Range | Count | Description | RIR | WHOIS | RDAP | Reference | Date |
|---|---|---|---|---|---|---|---|
| 0 | 1 | Reserved | IANA | - | - | [RFC7607] | - |
| 1-1876 | 1,876 | Assigned by ARIN | ARIN | whois.arin.net | Link | - | - |
| 1877-1901 | 25 | Assigned by RIPE NCC | RIPE NCC | whois.ripe.net | Link | - | - |
| 1902-2042 | 141 | Assigned by ARIN | ARIN | whois.arin.net | Link | - | - |
| 2043 | 1 | Assigned by RIPE NCC | RIPE NCC | whois.ripe.net | Link | - | - |
| 2044-2046 | 3 | Assigned by ARIN | ARIN | whois.arin.net | Link | - | - |
| 2047 | 1 | Assigned by RIPE NCC | RIPE NCC | whois.ripe.net | Link | - | - |
| 2048-2106 | 59 | Assigned by ARIN | ARIN | whois.arin.net | Link | - | - |
| 2107-2136 | 30 | Assigned by RIPE NCC | RIPE NCC | whois.ripe.net | Link | - | - |
| 2137-2584 | 448 | Assigned by ARIN | ARIN | whois.arin.net | Link | - | - |
| 2585-2614 | 30 | Assigned by RIPE NCC | RIPE NCC | whois.ripe.net | Link | - | - |
| 2615-2772 | 158 | Assigned by ARIN | ARIN | whois.arin.net | Link | - | - |
| 2773-2822 | 50 | Assigned by RIPE NCC | RIPE NCC | whois.ripe.net | Link | - | - |
| 2823-2829 | 7 | Assigned by ARIN | ARIN | whois.arin.net | Link | - | - |
| 2830-2879 | 50 | Assigned by RIPE NCC | RIPE NCC | whois.ripe.net | Link | - | - |
| 2880-3153 | 274 | Assigned by ARIN | ARIN | whois.arin.net | Link | - | - |
| 3154-3353 | 200 | Assigned by RIPE NCC | RIPE NCC | whois.ripe.net | Link | - | - |
| 3354-4607 | 1,254 | Assigned by ARIN | ARIN | whois.arin.net | Link | - | - |
| 4608-4865 | 258 | Assigned by APNIC | APNIC | whois.apnic.net | Link | - | - |
| 4866-5376 | 511 | Assigned by ARIN | ARIN | whois.arin.net | Link | - | - |
| 5377-5631 | 255 | Assigned by RIPE NCC | RIPE NCC | whois.ripe.net | Link | - | - |
| 5632-6655 | 1,024 | Assigned by ARIN | ARIN | whois.arin.net | Link | - | - |
| 6656-6911 | 256 | Assigned by RIPE NCC | RIPE NCC | whois.ripe.net | Link | - | - |
| 6912-7466 | 555 | Assigned by ARIN | ARIN | whois.arin.net | Link | - | - |
| 7467-7722 | 256 | Assigned by APNIC | APNIC | whois.apnic.net | Link | - | - |
| 7723-8191 | 469 | Assigned by ARIN | ARIN | whois.arin.net | Link | - | - |
| 8192-9215 | 1,024 | Assigned by RIPE NCC | RIPE NCC | whois.ripe.net | Link | - | - |
| 9216-10239 | 1,024 | Assigned by APNIC | APNIC | whois.apnic.net | Link | - | - |
| 10240-12287 | 2,048 | Assigned by ARIN | ARIN | whois.arin.net | Link | - | - |
| 12288-13311 | 1,024 | Assigned by RIPE NCC | RIPE NCC | whois.ripe.net | Link | - | - |
| 13312-15359 | 2,048 | Assigned by ARIN | ARIN | whois.arin.net | Link | - | - |
| 15360-16383 | 1,024 | Assigned by RIPE NCC | RIPE NCC | whois.ripe.net | Link | - | - |
| 16384-17407 | 1,024 | Assigned by ARIN | ARIN | whois.arin.net | Link | - | - |
| 17408-18431 | 1,024 | Assigned by APNIC | APNIC | whois.apnic.net | Link | - | - |
| 18432-20479 | 2,048 | Assigned by ARIN | ARIN | whois.arin.net | Link | - | - |
| 20480-21503 | 1,024 | Assigned by RIPE NCC | RIPE NCC | whois.ripe.net | Link | - | - |
| 21504-23455 | 1,952 | Assigned by ARIN | ARIN | whois.arin.net | Link | - | - |
| 23456 | 1 | AS_TRANS | IANA | - | - | [RFC6793] | - |
| 23457-23551 | 95 | Assigned by ARIN | ARIN | whois.arin.net | Link | - | - |
| 23552-24575 | 1,024 | Assigned by APNIC | APNIC | whois.apnic.net | Link | - | - |
| 24576-25599 | 1,024 | Assigned by RIPE NCC | RIPE NCC | whois.ripe.net | Link | - | - |
| 25600-26623 | 1,024 | Assigned by ARIN | ARIN | whois.arin.net | Link | - | 2002-03 |
| 26624-27647 | 1,024 | Assigned by ARIN | ARIN | whois.arin.net | Link | - | 2002-09 |
| 27648-28671 | 1,024 | Assigned by LACNIC | LACNIC | whois.lacnic.net | Link | - | 2002-11 |
| 28672-29695 | 1,024 | Assigned by RIPE NCC | RIPE NCC | whois.ripe.net | Link | - | 2002-12 |
| 29696-30719 | 1,024 | Assigned by ARIN | ARIN | whois.arin.net | Link | - | 2003-03 |
| 30720-31743 | 1,024 | Assigned by RIPE NCC | RIPE NCC | whois.ripe.net | Link | - | 2003-09 |
| 31744-32767 | 1,024 | Assigned by ARIN | ARIN | whois.arin.net | Link | - | 2003-11 |
| 32768-33791 | 1,024 | Assigned by ARIN | ARIN | whois.arin.net | Link | - | 2004-05 |
| 33792-34815 | 1,024 | Assigned by RIPE NCC | RIPE NCC | whois.ripe.net | Link | - | 2004-06 |
| 34816-35839 | 1,024 | Assigned by RIPE NCC | RIPE NCC | whois.ripe.net | Link | - | 2005-02 |
| 35840-36863 | 1,024 | Assigned by ARIN | ARIN | whois.arin.net | Link | - | 2005-02 |
| 36864-37887 | 1,024 | Assigned by AFRINIC | AFRINIC | whois.afrinic.net | Link | - | 2005-04 |
| 37888-38911 | 1,024 | Assigned by APNIC | APNIC | whois.apnic.net | Link | - | 2005-06 |
| 38912-39935 | 1,024 | Assigned by RIPE NCC | RIPE NCC | whois.ripe.net | Link | - | 2005-09 |
| 39936-40959 | 1,024 | Assigned by ARIN | ARIN | whois.arin.net | Link | - | 2006-03-29 |
| 40960-41983 | 1,024 | Assigned by RIPE NCC | RIPE NCC | whois.ripe.net | Link | - | 2006-04-13 |
| 41984-43007 | 1,024 | Assigned by RIPE NCC | RIPE NCC | whois.ripe.net | Link | - | 2006-11-17 |
| 43008-44031 | 1,024 | Assigned by RIPE NCC | RIPE NCC | whois.ripe.net | Link | - | 2007-04-23 |
| 44032-45055 | 1,024 | Assigned by RIPE NCC | RIPE NCC | whois.ripe.net | Link | - | 2007-09-14 |
| 45056-46079 | 1,024 | Assigned by APNIC | APNIC | whois.apnic.net | Link | - | 2007-10-11 |
| 46080-47103 | 1,024 | Assigned by ARIN | ARIN | whois.arin.net | Link | - | 2008-03-27 |
| 47104-48127 | 1,024 | Assigned by RIPE NCC | RIPE NCC | whois.ripe.net | Link | - | 2008-04-07 |
| 48128-49151 | 1,024 | Assigned by RIPE NCC | RIPE NCC | whois.ripe.net | Link | - | 2008-09-09 |
| 49152-50175 | 1,024 | Assigned by RIPE NCC | RIPE NCC | whois.ripe.net | Link | - | 2009-03-06 |
| 50176-51199 | 1,024 | Assigned by RIPE NCC | RIPE NCC | whois.ripe.net | Link | - | 2009-03-06 |
| 51200-52223 | 1,024 | Assigned by RIPE NCC | RIPE NCC | whois.ripe.net | Link | - | 2009-03-06 |
| 52224-53247 | 1,024 | Assigned by LACNIC | LACNIC | whois.lacnic.net | Link | - | 2009-03-11 |
| 53248-54271 | 1,024 | Assigned by ARIN | ARIN | whois.arin.net | Link | - | 2009-04-21 |
| 54272-55295 | 1,024 | Assigned by ARIN | ARIN | whois.arin.net | Link | - | 2009-04-21 |
| 55296-56319 | 1,024 | Assigned by APNIC | APNIC | whois.apnic.net | Link | - | 2009-09-02 |
| 56320-57343 | 1,024 | Assigned by RIPE NCC | RIPE NCC | whois.ripe.net | Link | - | 2011-01-04 |
| 57344-58367 | 1,024 | Assigned by RIPE NCC | RIPE NCC | whois.ripe.net | Link | - | 2011-01-04 |
| 58368-59391 | 1,024 | Assigned by APNIC | APNIC | whois.apnic.net | Link | - | 2011-08-09 |
| 59392-60415 | 1,024 | Assigned by RIPE NCC | RIPE NCC | whois.ripe.net | Link | - | 2012-03-21 |
| 60416-61439 | 1,024 | Assigned by RIPE NCC | RIPE NCC | whois.ripe.net | Link | - | 2012-03-21 |
| 61440-61951 | 512 | Assigned by LACNIC | LACNIC | whois.lacnic.net | Link | - | 2013-06-11 |
| 61952-62463 | 512 | Assigned by RIPE NCC | RIPE NCC | whois.ripe.net | Link | - | 2013-09-09 |
| 62464-63487 | 1,024 | Assigned by ARIN | ARIN | whois.arin.net | Link | - | 2013-05-30 |
| 63488-63999 | 512 | Assigned by APNIC | APNIC | whois.apnic.net | Link | - | 2013-09-11 |
| 64000-64098 | 99 | Assigned by APNIC | APNIC | whois.apnic.net | Link | - | 2014-09-02 |
| 64099-64197 | 99 | Assigned by LACNIC | LACNIC | whois.lacnic.net | Link | - | 2014-09-05 |
| 64198-64296 | 99 | Assigned by ARIN | ARIN | whois.arin.net | Link | - | 2015-04-29 |
| 64297-64395 | 99 | Assigned by APNIC | APNIC | whois.apnic.net | Link | - | 2016-05-25 |
| 64396-64495 | 100 | Assigned by RIPE NCC | RIPE NCC | whois.ripe.net | Link | - | 2016-07-29 |
| 64496-64511 | 16 | Reserved for use in documentation and sample code | IANA | - | - | [RFC5398] | 2008-12-03 |
| 64512-65534 | 1,023 | Reserved for Private Use | IANA | - | - | [RFC6996] | - |
| 65535 | 1 | Reserved | IANA | - | - | [RFC7300] | - |
About Autonomous System Numbers
An Autonomous System Number (ASN) is a unique identifier assigned to an autonomous system for use in BGP routing. An autonomous system is a collection of IP networks and routers under the control of one entity that presents a common routing policy.
ASN Types
- • 16-bit ASN: Range from 0 to 65,535 (original format)
- • 32-bit ASN: Range from 0 to 4,294,967,295 (expanded format)
- • The 32-bit space includes the 16-bit range (0-65535 maps to 16-bit ASNs)
Special Purpose ASNs
- • AS0: Reserved (RFC 7607)
- • AS23456: AS_TRANS (BGP transition, RFC 6793)
- • AS64496-AS64511: Documentation (RFC 5398)
- • AS64512-AS65534: Private Use (RFC 6996)
- • AS65535: Reserved (RFC 7300)
- • AS65536-AS65551: Documentation (RFC 5398)
- • AS4200000000-AS4294967294: Private Use (RFC 6996)
- • AS4294967295: Reserved (RFC 7300)
Regional Internet Registries
Five RIRs manage ASN allocation globally:
- • ARIN: North America
- • RIPE NCC: Europe, Middle East, Central Asia
- • APNIC: Asia-Pacific
- • LACNIC: Latin America and Caribbean
- • AFRINIC: Africa
Common Use Cases
- • Public ASN: Required for BGP routing with multiple external networks
- • Private ASN: Internal routing within organizations
- • IXP: Internet Exchange Points use public ASNs
- • Multi-homing: Organizations with multiple ISP connections
BGP and ASN
Border Gateway Protocol (BGP) uses ASNs to identify autonomous systems, prevent routing loops, and implement routing policies. The AS_PATH attribute in BGP shows the sequence of ASNs a route has traversed.
For the most current information, visit IANA AS Numbers Registry