IPv4 Address Space
IANA IPv4 Address Space Allocation and Assignment Status. View Regional Internet Registry (RIR) assignments and reserved address blocks.
Data source: IANA IPv4 Address Space Registry (Key allocations shown)
| Prefix | Designation | Date | Status | RIR | WHOIS | RDAP |
|---|---|---|---|---|---|---|
| 0.0.0.0/8 | IANA - Local Identification | 1981-09 | RESERVED | IANA | - | - |
| 1.0.0.0/8 | APNIC | 2010-01 | ALLOCATED | APNIC | whois.apnic.net | Link |
| 2.0.0.0/8 | RIPE NCC | 2009-09 | ALLOCATED | RIPE NCC | whois.ripe.net | Link |
| 3.0.0.0/8 | Administered by ARIN | 1994-05 | LEGACY | ARIN | whois.arin.net | Link |
| 4.0.0.0/8 | Administered by ARIN | 1992-12 | LEGACY | ARIN | whois.arin.net | Link |
| 5.0.0.0/8 | RIPE NCC | 2010-11 | ALLOCATED | RIPE NCC | whois.ripe.net | Link |
| 6.0.0.0/8 | Army Information Systems Center | 1994-02 | LEGACY | ARIN | whois.arin.net | Link |
| 7.0.0.0/8 | Administered by ARIN | 1995-04 | LEGACY | ARIN | whois.arin.net | Link |
| 8.0.0.0/8 | Administered by ARIN | 1992-12 | LEGACY | ARIN | whois.arin.net | Link |
| 9.0.0.0/8 | Administered by ARIN | 1992-08 | LEGACY | ARIN | whois.arin.net | Link |
| 10.0.0.0/8 | IANA - Private Use | 1995-06 | RESERVED | IANA | - | - |
| 11.0.0.0/8 | DoD Intel Information Systems | 1993-05 | LEGACY | ARIN | whois.arin.net | Link |
| 12.0.0.0/8 | AT&T Bell Laboratories | 1995-06 | LEGACY | ARIN | whois.arin.net | Link |
| 13.0.0.0/8 | Administered by ARIN | 1991-09 | LEGACY | ARIN | whois.arin.net | Link |
| 14.0.0.0/8 | APNIC | 2010-04 | ALLOCATED | APNIC | whois.apnic.net | Link |
| 15.0.0.0/8 | Administered by ARIN | 1994-07 | LEGACY | ARIN | whois.arin.net | Link |
| 16.0.0.0/8 | Administered by ARIN | 1994-11 | LEGACY | ARIN | whois.arin.net | Link |
| 17.0.0.0/8 | Apple Computer Inc. | 1992-07 | LEGACY | ARIN | whois.arin.net | Link |
| 18.0.0.0/8 | Administered by ARIN | 1994-01 | LEGACY | ARIN | whois.arin.net | Link |
| 19.0.0.0/8 | Ford Motor Company | 1995-05 | LEGACY | ARIN | whois.arin.net | Link |
| 20.0.0.0/8 | Administered by ARIN | 1994-10 | LEGACY | ARIN | whois.arin.net | Link |
| 21.0.0.0/8 | DDN-RVN | 1991-07 | LEGACY | ARIN | whois.arin.net | Link |
| 22.0.0.0/8 | Defense Information Systems Agency | 1993-05 | LEGACY | ARIN | whois.arin.net | Link |
| 23.0.0.0/8 | ARIN | 2010-11 | ALLOCATED | ARIN | whois.arin.net | Link |
| 24.0.0.0/8 | ARIN | 2001-05 | ALLOCATED | ARIN | whois.arin.net | Link |
| 25.0.0.0/8 | Administered by RIPE NCC | 1995-01 | LEGACY | RIPE NCC | whois.ripe.net | Link |
| 26.0.0.0/8 | Defense Information Systems Agency | 1995-05 | LEGACY | ARIN | whois.arin.net | Link |
| 27.0.0.0/8 | APNIC | 2010-01 | ALLOCATED | APNIC | whois.apnic.net | Link |
| 28.0.0.0/8 | DSI-North | 1992-07 | LEGACY | ARIN | whois.arin.net | Link |
| 29.0.0.0/8 | Defense Information Systems Agency | 1991-07 | LEGACY | ARIN | whois.arin.net | Link |
| 30.0.0.0/8 | Defense Information Systems Agency | 1991-07 | LEGACY | ARIN | whois.arin.net | Link |
| 31.0.0.0/8 | RIPE NCC | 2010-05 | ALLOCATED | RIPE NCC | whois.ripe.net | Link |
| 32.0.0.0/8 | Administered by ARIN | 1994-06 | LEGACY | ARIN | whois.arin.net | Link |
| 33.0.0.0/8 | DLA Systems Automation Center | 1991-01 | LEGACY | ARIN | whois.arin.net | Link |
| 34.0.0.0/8 | Administered by ARIN | 1993-03 | LEGACY | ARIN | whois.arin.net | Link |
| 35.0.0.0/8 | Administered by ARIN | 1994-04 | LEGACY | ARIN | whois.arin.net | Link |
| 36.0.0.0/8 | APNIC | 2010-10 | ALLOCATED | APNIC | whois.apnic.net | Link |
| 37.0.0.0/8 | RIPE NCC | 2010-11 | ALLOCATED | RIPE NCC | whois.ripe.net | Link |
| 38.0.0.0/8 | PSINet, Inc. | 1994-09 | LEGACY | ARIN | whois.arin.net | Link |
| 39.0.0.0/8 | APNIC | 2011-01 | ALLOCATED | APNIC | whois.apnic.net | Link |
| 40.0.0.0/8 | Administered by ARIN | 1994-06 | LEGACY | ARIN | whois.arin.net | Link |
| 41.0.0.0/8 | AFRINIC | 2005-04 | ALLOCATED | AFRINIC | whois.afrinic.net | Link |
| 42.0.0.0/8 | APNIC | 2010-10 | ALLOCATED | APNIC | whois.apnic.net | Link |
| 43.0.0.0/8 | Administered by APNIC | 1991-01 | LEGACY | APNIC | whois.apnic.net | Link |
| 44.0.0.0/8 | Administered by ARIN | 1992-07 | LEGACY | ARIN | whois.arin.net | Link |
| 45.0.0.0/8 | Administered by ARIN | 1995-01 | LEGACY | ARIN | whois.arin.net | Link |
| 46.0.0.0/8 | RIPE NCC | 2009-09 | ALLOCATED | RIPE NCC | whois.ripe.net | Link |
| 47.0.0.0/8 | Administered by ARIN | 1991-01 | LEGACY | ARIN | whois.arin.net | Link |
| 48.0.0.0/8 | Administered by ARIN | 1995-05 | LEGACY | ARIN | whois.arin.net | Link |
| 49.0.0.0/8 | APNIC | 2010-08 | ALLOCATED | APNIC | whois.apnic.net | Link |
| 50.0.0.0/8 | ARIN | 2010-02 | ALLOCATED | ARIN | whois.arin.net | Link |
| 51.0.0.0/8 | Administered by RIPE NCC | 1994-08 | LEGACY | RIPE NCC | whois.ripe.net | Link |
| 52.0.0.0/8 | Administered by ARIN | 1991-12 | LEGACY | ARIN | whois.arin.net | Link |
| 53.0.0.0/8 | Daimler AG | 1993-10 | LEGACY | IANA | whois.ripe.net | Link |
| 54.0.0.0/8 | Administered by ARIN | 1992-03 | LEGACY | ARIN | whois.arin.net | Link |
| 55.0.0.0/8 | DoD Network Information Center | 1995-04 | LEGACY | ARIN | whois.arin.net | Link |
| 56.0.0.0/8 | Administered by ARIN | 1994-06 | LEGACY | ARIN | whois.arin.net | Link |
| 57.0.0.0/8 | Administered by RIPE NCC | 1995-05 | LEGACY | RIPE NCC | whois.ripe.net | Link |
| 58.0.0.0/8 | APNIC | 2004-04 | ALLOCATED | APNIC | whois.apnic.net | Link |
| 59.0.0.0/8 | APNIC | 2004-04 | ALLOCATED | APNIC | whois.apnic.net | Link |
| 60.0.0.0/8 | APNIC | 2003-04 | ALLOCATED | APNIC | whois.apnic.net | Link |
| 61.0.0.0/8 | APNIC | 1997-04 | ALLOCATED | APNIC | whois.apnic.net | Link |
| 62.0.0.0/8 | RIPE NCC | 1997-04 | ALLOCATED | RIPE NCC | whois.ripe.net | Link |
| 63.0.0.0/8 | ARIN | 1997-04 | ALLOCATED | ARIN | whois.arin.net | Link |
| 64.0.0.0/8 | ARIN | 1999-07 | ALLOCATED | ARIN | whois.arin.net | Link |
| 65.0.0.0/8 | ARIN | 2000-07 | ALLOCATED | ARIN | whois.arin.net | Link |
| 66.0.0.0/8 | ARIN | 2000-07 | ALLOCATED | ARIN | whois.arin.net | Link |
| 67.0.0.0/8 | ARIN | 2001-05 | ALLOCATED | ARIN | whois.arin.net | Link |
| 68.0.0.0/8 | ARIN | 2001-06 | ALLOCATED | ARIN | whois.arin.net | Link |
| 69.0.0.0/8 | ARIN | 2002-08 | ALLOCATED | ARIN | whois.arin.net | Link |
| 70.0.0.0/8 | ARIN | 2004-01 | ALLOCATED | ARIN | whois.arin.net | Link |
| 71.0.0.0/8 | ARIN | 2004-08 | ALLOCATED | ARIN | whois.arin.net | Link |
| 72.0.0.0/8 | ARIN | 2004-08 | ALLOCATED | ARIN | whois.arin.net | Link |
| 73.0.0.0/8 | ARIN | 2005-03 | ALLOCATED | ARIN | whois.arin.net | Link |
| 74.0.0.0/8 | ARIN | 2005-06 | ALLOCATED | ARIN | whois.arin.net | Link |
| 75.0.0.0/8 | ARIN | 2005-06 | ALLOCATED | ARIN | whois.arin.net | Link |
| 76.0.0.0/8 | ARIN | 2005-06 | ALLOCATED | ARIN | whois.arin.net | Link |
| 77.0.0.0/8 | RIPE NCC | 2006-08 | ALLOCATED | RIPE NCC | whois.ripe.net | Link |
| 78.0.0.0/8 | RIPE NCC | 2006-08 | ALLOCATED | RIPE NCC | whois.ripe.net | Link |
| 79.0.0.0/8 | RIPE NCC | 2006-08 | ALLOCATED | RIPE NCC | whois.ripe.net | Link |
| 80.0.0.0/8 | RIPE NCC | 2001-04 | ALLOCATED | RIPE NCC | whois.ripe.net | Link |
| 81.0.0.0/8 | RIPE NCC | 2001-04 | ALLOCATED | RIPE NCC | whois.ripe.net | Link |
| 82.0.0.0/8 | RIPE NCC | 2002-11 | ALLOCATED | RIPE NCC | whois.ripe.net | Link |
| 83.0.0.0/8 | RIPE NCC | 2003-11 | ALLOCATED | RIPE NCC | whois.ripe.net | Link |
| 84.0.0.0/8 | RIPE NCC | 2003-11 | ALLOCATED | RIPE NCC | whois.ripe.net | Link |
| 85.0.0.0/8 | RIPE NCC | 2004-04 | ALLOCATED | RIPE NCC | whois.ripe.net | Link |
| 86.0.0.0/8 | RIPE NCC | 2004-04 | ALLOCATED | RIPE NCC | whois.ripe.net | Link |
| 87.0.0.0/8 | RIPE NCC | 2004-04 | ALLOCATED | RIPE NCC | whois.ripe.net | Link |
| 88.0.0.0/8 | RIPE NCC | 2004-04 | ALLOCATED | RIPE NCC | whois.ripe.net | Link |
| 89.0.0.0/8 | RIPE NCC | 2005-06 | ALLOCATED | RIPE NCC | whois.ripe.net | Link |
| 90.0.0.0/8 | RIPE NCC | 2005-06 | ALLOCATED | RIPE NCC | whois.ripe.net | Link |
| 91.0.0.0/8 | RIPE NCC | 2005-06 | ALLOCATED | RIPE NCC | whois.ripe.net | Link |
| 92.0.0.0/8 | RIPE NCC | 2007-03 | ALLOCATED | RIPE NCC | whois.ripe.net | Link |
| 93.0.0.0/8 | RIPE NCC | 2007-03 | ALLOCATED | RIPE NCC | whois.ripe.net | Link |
| 94.0.0.0/8 | RIPE NCC | 2007-07 | ALLOCATED | RIPE NCC | whois.ripe.net | Link |
| 95.0.0.0/8 | RIPE NCC | 2007-07 | ALLOCATED | RIPE NCC | whois.ripe.net | Link |
| 96.0.0.0/8 | ARIN | 2006-10 | ALLOCATED | ARIN | whois.arin.net | Link |
| 97.0.0.0/8 | ARIN | 2006-10 | ALLOCATED | ARIN | whois.arin.net | Link |
| 98.0.0.0/8 | ARIN | 2006-10 | ALLOCATED | ARIN | whois.arin.net | Link |
| 99.0.0.0/8 | ARIN | 2006-10 | ALLOCATED | ARIN | whois.arin.net | Link |
| 100.0.0.0/8 | ARIN | 2010-11 | ALLOCATED | ARIN | whois.arin.net | Link |
| 101.0.0.0/8 | APNIC | 2010-08 | ALLOCATED | APNIC | whois.apnic.net | Link |
| 102.0.0.0/8 | AFRINIC | 2011-02 | ALLOCATED | AFRINIC | whois.afrinic.net | Link |
| 103.0.0.0/8 | APNIC | 2011-02 | ALLOCATED | APNIC | whois.apnic.net | Link |
| 104.0.0.0/8 | ARIN | 2011-02 | ALLOCATED | ARIN | whois.arin.net | Link |
| 105.0.0.0/8 | AFRINIC | 2010-11 | ALLOCATED | AFRINIC | whois.afrinic.net | Link |
| 106.0.0.0/8 | APNIC | 2011-01 | ALLOCATED | APNIC | whois.apnic.net | Link |
| 107.0.0.0/8 | ARIN | 2010-02 | ALLOCATED | ARIN | whois.arin.net | Link |
| 108.0.0.0/8 | ARIN | 2008-12 | ALLOCATED | ARIN | whois.arin.net | Link |
| 109.0.0.0/8 | RIPE NCC | 2009-01 | ALLOCATED | RIPE NCC | whois.ripe.net | Link |
| 110.0.0.0/8 | APNIC | 2008-11 | ALLOCATED | APNIC | whois.apnic.net | Link |
| 111.0.0.0/8 | APNIC | 2008-11 | ALLOCATED | APNIC | whois.apnic.net | Link |
| 112.0.0.0/8 | APNIC | 2008-05 | ALLOCATED | APNIC | whois.apnic.net | Link |
| 113.0.0.0/8 | APNIC | 2008-05 | ALLOCATED | APNIC | whois.apnic.net | Link |
| 114.0.0.0/8 | APNIC | 2007-10 | ALLOCATED | APNIC | whois.apnic.net | Link |
| 115.0.0.0/8 | APNIC | 2007-10 | ALLOCATED | APNIC | whois.apnic.net | Link |
| 116.0.0.0/8 | APNIC | 2007-01 | ALLOCATED | APNIC | whois.apnic.net | Link |
| 117.0.0.0/8 | APNIC | 2007-01 | ALLOCATED | APNIC | whois.apnic.net | Link |
| 118.0.0.0/8 | APNIC | 2007-01 | ALLOCATED | APNIC | whois.apnic.net | Link |
| 119.0.0.0/8 | APNIC | 2007-01 | ALLOCATED | APNIC | whois.apnic.net | Link |
| 120.0.0.0/8 | APNIC | 2007-01 | ALLOCATED | APNIC | whois.apnic.net | Link |
| 121.0.0.0/8 | APNIC | 2006-01 | ALLOCATED | APNIC | whois.apnic.net | Link |
| 122.0.0.0/8 | APNIC | 2006-01 | ALLOCATED | APNIC | whois.apnic.net | Link |
| 123.0.0.0/8 | APNIC | 2006-01 | ALLOCATED | APNIC | whois.apnic.net | Link |
| 124.0.0.0/8 | APNIC | 2005-01 | ALLOCATED | APNIC | whois.apnic.net | Link |
| 125.0.0.0/8 | APNIC | 2005-01 | ALLOCATED | APNIC | whois.apnic.net | Link |
| 126.0.0.0/8 | APNIC | 2005-01 | ALLOCATED | APNIC | whois.apnic.net | Link |
| 127.0.0.0/8 | IANA - Loopback | 1981-09 | RESERVED | IANA | - | - |
| 128.0.0.0/8 | Administered by ARIN | 1993-05 | LEGACY | ARIN | whois.arin.net | Link |
| 129.0.0.0/8 | Administered by ARIN | 1993-05 | LEGACY | ARIN | whois.arin.net | Link |
| 130.0.0.0/8 | Administered by ARIN | 1993-05 | LEGACY | ARIN | whois.arin.net | Link |
| 131.0.0.0/8 | Administered by ARIN | 1993-05 | LEGACY | ARIN | whois.arin.net | Link |
| 132.0.0.0/8 | Administered by ARIN | 1993-05 | LEGACY | ARIN | whois.arin.net | Link |
| 133.0.0.0/8 | Administered by APNIC | 1997-03 | LEGACY | APNIC | whois.apnic.net | Link |
| 134.0.0.0/8 | Administered by ARIN | 1993-05 | LEGACY | ARIN | whois.arin.net | Link |
| 135.0.0.0/8 | Administered by ARIN | 1993-05 | LEGACY | ARIN | whois.arin.net | Link |
| 136.0.0.0/8 | Administered by ARIN | 1993-05 | LEGACY | ARIN | whois.arin.net | Link |
| 137.0.0.0/8 | Administered by ARIN | 1993-05 | LEGACY | ARIN | whois.arin.net | Link |
| 138.0.0.0/8 | Administered by ARIN | 1993-05 | LEGACY | ARIN | whois.arin.net | Link |
| 139.0.0.0/8 | Administered by ARIN | 1993-05 | LEGACY | ARIN | whois.arin.net | Link |
| 140.0.0.0/8 | Administered by ARIN | 1993-05 | LEGACY | ARIN | whois.arin.net | Link |
| 141.0.0.0/8 | Administered by RIPE NCC | 1993-05 | LEGACY | RIPE NCC | whois.ripe.net | Link |
| 142.0.0.0/8 | Administered by ARIN | 1993-05 | LEGACY | ARIN | whois.arin.net | Link |
| 143.0.0.0/8 | Administered by ARIN | 1993-05 | LEGACY | ARIN | whois.arin.net | Link |
| 144.0.0.0/8 | Administered by ARIN | 1993-05 | LEGACY | ARIN | whois.arin.net | Link |
| 145.0.0.0/8 | Administered by RIPE NCC | 1993-05 | LEGACY | RIPE NCC | whois.ripe.net | Link |
| 146.0.0.0/8 | Administered by ARIN | 1993-05 | LEGACY | ARIN | whois.arin.net | Link |
| 147.0.0.0/8 | Administered by ARIN | 1993-05 | LEGACY | ARIN | whois.arin.net | Link |
| 148.0.0.0/8 | Administered by ARIN | 1993-05 | LEGACY | ARIN | whois.arin.net | Link |
| 149.0.0.0/8 | Administered by ARIN | 1993-05 | LEGACY | ARIN | whois.arin.net | Link |
| 150.0.0.0/8 | Administered by APNIC | 1993-05 | LEGACY | APNIC | whois.apnic.net | Link |
| 151.0.0.0/8 | Administered by RIPE NCC | 1993-05 | LEGACY | RIPE NCC | whois.ripe.net | Link |
| 152.0.0.0/8 | Administered by ARIN | 1993-05 | LEGACY | ARIN | whois.arin.net | Link |
| 153.0.0.0/8 | Administered by APNIC | 1993-05 | LEGACY | APNIC | whois.apnic.net | Link |
| 154.0.0.0/8 | Administered by AFRINIC | 1993-05 | LEGACY | AFRINIC | whois.afrinic.net | Link |
| 155.0.0.0/8 | Administered by ARIN | 1993-05 | LEGACY | ARIN | whois.arin.net | Link |
| 156.0.0.0/8 | Administered by ARIN | 1993-05 | LEGACY | ARIN | whois.arin.net | Link |
| 157.0.0.0/8 | Administered by ARIN | 1993-05 | LEGACY | ARIN | whois.arin.net | Link |
| 158.0.0.0/8 | Administered by ARIN | 1993-05 | LEGACY | ARIN | whois.arin.net | Link |
| 159.0.0.0/8 | Administered by ARIN | 1993-05 | LEGACY | ARIN | whois.arin.net | Link |
| 160.0.0.0/8 | Administered by ARIN | 1993-05 | LEGACY | ARIN | whois.arin.net | Link |
| 161.0.0.0/8 | Administered by ARIN | 1993-05 | LEGACY | ARIN | whois.arin.net | Link |
| 162.0.0.0/8 | Administered by ARIN | 1993-05 | LEGACY | ARIN | whois.arin.net | Link |
| 163.0.0.0/8 | Administered by APNIC | 1993-05 | LEGACY | APNIC | whois.apnic.net | Link |
| 164.0.0.0/8 | Administered by ARIN | 1993-05 | LEGACY | ARIN | whois.arin.net | Link |
| 165.0.0.0/8 | Administered by ARIN | 1993-05 | LEGACY | ARIN | whois.arin.net | Link |
| 166.0.0.0/8 | Administered by ARIN | 1993-05 | LEGACY | ARIN | whois.arin.net | Link |
| 167.0.0.0/8 | Administered by ARIN | 1993-05 | LEGACY | ARIN | whois.arin.net | Link |
| 168.0.0.0/8 | Administered by ARIN | 1993-05 | LEGACY | ARIN | whois.arin.net | Link |
| 169.0.0.0/8 | Administered by ARIN | 1993-05 | LEGACY | ARIN | whois.arin.net | Link |
| 170.0.0.0/8 | Administered by ARIN | 1993-05 | LEGACY | ARIN | whois.arin.net | Link |
| 171.0.0.0/8 | Administered by APNIC | 1993-05 | LEGACY | APNIC | whois.apnic.net | Link |
| 172.0.0.0/8 | Administered by ARIN | 1993-05 | LEGACY | ARIN | whois.arin.net | Link |
| 173.0.0.0/8 | ARIN | 2008-02 | ALLOCATED | ARIN | whois.arin.net | Link |
| 174.0.0.0/8 | ARIN | 2008-02 | ALLOCATED | ARIN | whois.arin.net | Link |
| 175.0.0.0/8 | APNIC | 2009-08 | ALLOCATED | APNIC | whois.apnic.net | Link |
| 176.0.0.0/8 | RIPE NCC | 2010-05 | ALLOCATED | RIPE NCC | whois.ripe.net | Link |
| 177.0.0.0/8 | LACNIC | 2010-06 | ALLOCATED | LACNIC | whois.lacnic.net | Link |
| 178.0.0.0/8 | RIPE NCC | 2009-01 | ALLOCATED | RIPE NCC | whois.ripe.net | Link |
| 179.0.0.0/8 | LACNIC | 2011-02 | ALLOCATED | LACNIC | whois.lacnic.net | Link |
| 180.0.0.0/8 | APNIC | 2009-04 | ALLOCATED | APNIC | whois.apnic.net | Link |
| 181.0.0.0/8 | LACNIC | 2010-06 | ALLOCATED | LACNIC | whois.lacnic.net | Link |
| 182.0.0.0/8 | APNIC | 2009-08 | ALLOCATED | APNIC | whois.apnic.net | Link |
| 183.0.0.0/8 | APNIC | 2009-04 | ALLOCATED | APNIC | whois.apnic.net | Link |
| 184.0.0.0/8 | ARIN | 2008-12 | ALLOCATED | ARIN | whois.arin.net | Link |
| 185.0.0.0/8 | RIPE NCC | 2011-02 | ALLOCATED | RIPE NCC | whois.ripe.net | Link |
| 186.0.0.0/8 | LACNIC | 2007-09 | ALLOCATED | LACNIC | whois.lacnic.net | Link |
| 187.0.0.0/8 | LACNIC | 2007-09 | ALLOCATED | LACNIC | whois.lacnic.net | Link |
| 188.0.0.0/8 | Administered by RIPE NCC | 1993-05 | LEGACY | RIPE NCC | whois.ripe.net | Link |
| 189.0.0.0/8 | LACNIC | 1995-06 | ALLOCATED | LACNIC | whois.lacnic.net | Link |
| 190.0.0.0/8 | LACNIC | 1995-06 | ALLOCATED | LACNIC | whois.lacnic.net | Link |
| 191.0.0.0/8 | Administered by LACNIC | 1993-05 | LEGACY | LACNIC | whois.lacnic.net | Link |
| 192.0.0.0/8 | Administered by ARIN | 1993-05 | LEGACY | ARIN | whois.arin.net | Link |
| 193.0.0.0/8 | RIPE NCC | 1993-05 | ALLOCATED | RIPE NCC | whois.ripe.net | Link |
| 194.0.0.0/8 | RIPE NCC | 1993-05 | ALLOCATED | RIPE NCC | whois.ripe.net | Link |
| 195.0.0.0/8 | RIPE NCC | 1993-05 | ALLOCATED | RIPE NCC | whois.ripe.net | Link |
| 196.0.0.0/8 | Administered by AFRINIC | 1993-05 | LEGACY | AFRINIC | whois.afrinic.net | Link |
| 197.0.0.0/8 | AFRINIC | 2008-10 | ALLOCATED | AFRINIC | whois.afrinic.net | Link |
| 198.0.0.0/8 | Administered by ARIN | 1993-05 | LEGACY | ARIN | whois.arin.net | Link |
| 199.0.0.0/8 | ARIN | 1993-05 | ALLOCATED | ARIN | whois.arin.net | Link |
| 200.0.0.0/8 | LACNIC | 2002-11 | ALLOCATED | LACNIC | whois.lacnic.net | Link |
| 201.0.0.0/8 | LACNIC | 2003-04 | ALLOCATED | LACNIC | whois.lacnic.net | Link |
| 202.0.0.0/8 | APNIC | 1993-05 | ALLOCATED | APNIC | whois.apnic.net | Link |
| 203.0.0.0/8 | APNIC | 1993-05 | ALLOCATED | APNIC | whois.apnic.net | Link |
| 204.0.0.0/8 | ARIN | 1994-03 | ALLOCATED | ARIN | whois.arin.net | Link |
| 205.0.0.0/8 | ARIN | 1994-03 | ALLOCATED | ARIN | whois.arin.net | Link |
| 206.0.0.0/8 | ARIN | 1995-04 | ALLOCATED | ARIN | whois.arin.net | Link |
| 207.0.0.0/8 | ARIN | 1995-11 | ALLOCATED | ARIN | whois.arin.net | Link |
| 208.0.0.0/8 | ARIN | 1996-04 | ALLOCATED | ARIN | whois.arin.net | Link |
| 209.0.0.0/8 | ARIN | 1996-06 | ALLOCATED | ARIN | whois.arin.net | Link |
| 210.0.0.0/8 | APNIC | 1996-06 | ALLOCATED | APNIC | whois.apnic.net | Link |
| 211.0.0.0/8 | APNIC | 1996-06 | ALLOCATED | APNIC | whois.apnic.net | Link |
| 212.0.0.0/8 | RIPE NCC | 1997-10 | ALLOCATED | RIPE NCC | whois.ripe.net | Link |
| 213.0.0.0/8 | RIPE NCC | 1993-10 | ALLOCATED | RIPE NCC | whois.ripe.net | Link |
| 214.0.0.0/8 | US-DOD | 1998-03 | LEGACY | ARIN | whois.arin.net | Link |
| 215.0.0.0/8 | US-DOD | 1998-03 | LEGACY | ARIN | whois.arin.net | Link |
| 216.0.0.0/8 | ARIN | 1998-04 | ALLOCATED | ARIN | whois.arin.net | Link |
| 217.0.0.0/8 | RIPE NCC | 2000-06 | ALLOCATED | RIPE NCC | whois.ripe.net | Link |
| 218.0.0.0/8 | APNIC | 2000-12 | ALLOCATED | APNIC | whois.apnic.net | Link |
| 219.0.0.0/8 | APNIC | 2001-09 | ALLOCATED | APNIC | whois.apnic.net | Link |
| 220.0.0.0/8 | APNIC | 2001-12 | ALLOCATED | APNIC | whois.apnic.net | Link |
| 221.0.0.0/8 | APNIC | 2002-07 | ALLOCATED | APNIC | whois.apnic.net | Link |
| 222.0.0.0/8 | APNIC | 2003-02 | ALLOCATED | APNIC | whois.apnic.net | Link |
| 223.0.0.0/8 | APNIC | 2010-04 | ALLOCATED | APNIC | whois.apnic.net | Link |
| 224.0.0.0/8 | Multicast | 1981-09 | RESERVED | IANA | - | - |
| 225.0.0.0/8 | Multicast | 1981-09 | RESERVED | IANA | - | - |
| 226.0.0.0/8 | Multicast | 1981-09 | RESERVED | IANA | - | - |
| 227.0.0.0/8 | Multicast | 1981-09 | RESERVED | IANA | - | - |
| 228.0.0.0/8 | Multicast | 1981-09 | RESERVED | IANA | - | - |
| 229.0.0.0/8 | Multicast | 1981-09 | RESERVED | IANA | - | - |
| 230.0.0.0/8 | Multicast | 1981-09 | RESERVED | IANA | - | - |
| 231.0.0.0/8 | Multicast | 1981-09 | RESERVED | IANA | - | - |
| 232.0.0.0/8 | Multicast | 1981-09 | RESERVED | IANA | - | - |
| 233.0.0.0/8 | Multicast | 1981-09 | RESERVED | IANA | - | - |
| 234.0.0.0/8 | Multicast | 1981-09 | RESERVED | IANA | - | - |
| 235.0.0.0/8 | Multicast | 1981-09 | RESERVED | IANA | - | - |
| 236.0.0.0/8 | Multicast | 1981-09 | RESERVED | IANA | - | - |
| 237.0.0.0/8 | Multicast | 1981-09 | RESERVED | IANA | - | - |
| 238.0.0.0/8 | Multicast | 1981-09 | RESERVED | IANA | - | - |
| 239.0.0.0/8 | Multicast | 1981-09 | RESERVED | IANA | - | - |
| 240.0.0.0/8 | Future use | 1981-09 | RESERVED | IANA | - | - |
| 241.0.0.0/8 | Future use | 1981-09 | RESERVED | IANA | - | - |
| 242.0.0.0/8 | Future use | 1981-09 | RESERVED | IANA | - | - |
| 243.0.0.0/8 | Future use | 1981-09 | RESERVED | IANA | - | - |
| 244.0.0.0/8 | Future use | 1981-09 | RESERVED | IANA | - | - |
| 245.0.0.0/8 | Future use | 1981-09 | RESERVED | IANA | - | - |
| 246.0.0.0/8 | Future use | 1981-09 | RESERVED | IANA | - | - |
| 247.0.0.0/8 | Future use | 1981-09 | RESERVED | IANA | - | - |
| 248.0.0.0/8 | Future use | 1981-09 | RESERVED | IANA | - | - |
| 249.0.0.0/8 | Future use | 1981-09 | RESERVED | IANA | - | - |
| 250.0.0.0/8 | Future use | 1981-09 | RESERVED | IANA | - | - |
| 251.0.0.0/8 | Future use | 1981-09 | RESERVED | IANA | - | - |
| 252.0.0.0/8 | Future use | 1981-09 | RESERVED | IANA | - | - |
| 253.0.0.0/8 | Future use | 1981-09 | RESERVED | IANA | - | - |
| 254.0.0.0/8 | Future use | 1981-09 | RESERVED | IANA | - | - |
| 255.0.0.0/8 | Future use | 1981-09 | RESERVED | IANA | - | - |
About IPv4 Address Space
The IPv4 address space consists of 256 /8 blocks (0.0.0.0/8 through 255.0.0.0/8), providing approximately 4.3 billion addresses. IANA (Internet Assigned Numbers Authority) manages the allocation of these address blocks to Regional Internet Registries (RIRs) and reserves some blocks for special purposes.
Regional Internet Registries (RIRs)
Five RIRs manage IPv4 address allocation globally:
- • ARIN: American Registry for Internet Numbers - North America
- • RIPE NCC: Réseaux IP Européens - Europe, Middle East, Central Asia
- • APNIC: Asia-Pacific Network Information Centre - Asia-Pacific
- • LACNIC: Latin America and Caribbean Network Information Centre
- • AFRINIC: African Network Information Centre - Africa
Address Block Status
- • ALLOCATED: Delegated entirely to a specific RIR for distribution
- • RESERVED: Designated for specific non-global purposes (private, loopback, multicast, etc.)
- • LEGACY: Allocated before RIRs existed, now administered by RIRs with historical assignments
Special Purpose Addresses
Several address blocks are reserved for specific non-global purposes:
- • 0.0.0.0/8: Self-identification ("this network")
- • 10.0.0.0/8: Private-Use Networks (RFC 1918)
- • 127.0.0.0/8: Loopback addresses (localhost)
- • 169.254.0.0/16: Link-Local addresses (APIPA)
- • 172.16.0.0/12: Private-Use Networks (RFC 1918)
- • 192.0.0.0/24: IETF Protocol Assignments
- • 192.0.2.0/24: Documentation (TEST-NET-1, RFC 5737)
- • 192.168.0.0/16: Private-Use Networks (RFC 1918)
- • 198.18.0.0/15: Benchmarking (RFC 2544)
- • 198.51.100.0/24: Documentation (TEST-NET-2, RFC 5737)
